Index of /1995/evaluations

 NameLast modifiedSizeDescription

 Parent Directory   -  
 95_11bla.html 2011-08-25 09:04 11K 
 95_12par.html 2011-08-25 09:04 7.7K 
 95_13all.html 2011-08-25 09:04 12K 
 95_14all.html 2011-08-25 09:04 10K 
 95_14coh.html 2011-08-25 09:04 7.3K 
 95_15sea.html 2011-08-25 09:04 13K 
 95_21ant.html 2009-12-07 10:44 15K 
 95_22bar.html 2009-12-07 10:44 9.2K 
 95_23bel.html 2009-12-07 10:44 16K 
 95_24twy.html 2009-12-07 10:44 11K 
 95_25win.html 2009-12-07 10:44 8.7K 
 95_26tra.html 2009-12-07 10:44 12K 
 95_31ant.html 2009-12-07 10:44 6.5K 
 95_32mos.html 2009-12-07 10:44 17K 
 95_33ver.html 2009-12-07 10:44 12K 
 95_34tra.html 2009-12-07 10:44 15K 
 95_35lan.html 2009-12-07 10:44 13K 
 95_36bar.html 2009-12-07 10:44 11K 
 95_41foo.html 2009-12-07 10:44 10K 
 95_42pic.html 2009-12-07 10:44 13K 
 95_43kru.html 2009-12-07 10:44 8.3K 
 95_44hol.html 2009-12-07 10:44 14K 
 95_45doo.html 2009-12-07 10:44 16K 
 95_46sea.html 2009-12-07 10:44 12K 
 95_51der.html 2009-12-07 10:44 6.6K 
 95_52cla.html 2009-12-07 10:44 6.4K 
 95_53pic.html 2009-12-07 10:44 11K 
 95_54bel.html 2009-12-07 10:44 46K 
 95_55ede.html 2009-12-07 10:44 12K 
 95_56edw.html 2009-12-07 10:44 19K 
 _notes/ 2015-04-17 15:14 -  
 home.html 2015-04-15 14:49 22K 
 tail.html 2009-12-07 10:44 631